Mine leaderboard
| # | Mine | Coal production ↓short tons | Hours worked | Tons / hour | Avg. employees | Violations | Accident records | Inspection hourson-site | Material / type / method |
|---|---|---|---|---|---|---|---|---|---|
| 1 | North Antelope Rochelle MinePeabody Energy Corporation · Campbell, WY | 64,074,012 | 2,792,136 | 22.95 | 1,187 | 82 | 31 | 829 | SurfaceActiveMSHA: Coal (Bituminous) |
| 2 | Black ThunderCore Natural Resources Inc · Campbell, WY | 45,942,437 | 1,708,466 | 26.89 | 804 | 117 | 18 | 588.5 | SurfaceActiveMSHA: Coal (Bituminous) |
| 3 | Antelope Coal MineNavajo Transitional Energy Company LLC · Converse, WY | 19,481,311 | 767,762 | 25.37 | 375 | 21 | 1 | 253.3 | SurfaceActiveMSHA: Coal (Bituminous) |
| 4 | Belle Ayr MinePetri E Koivula · Campbell, WY | 16,675,085 | 442,532 | 37.68 | 249 | 37 | 4 | 252.3 | SurfaceActiveMSHA: Coal (Bituminous) |
| 5 | Freedom MineNACCO Industries Inc · Mercer, ND | 11,973,688 | 982,623 | 12.19 | 494 | 12 | 1 | 156.5 | SurfaceActiveMSHA: Coal (Lignite) |
| 6 | Bailey MineCore Natural Resources Inc · Greene, PA | 11,660,742 | 1,722,027 | 6.77 | 769 | 657 | 70 | 5,772.3 | UndergroundActiveMSHA: Coal (Bituminous) |
| 7 | Cordero Rojo MineNavajo Transitional Energy Company LLC · Campbell, WY | 11,566,350 | 561,000 | 20.62 | 291 | 11 | 2 | 139.8 | SurfaceActiveMSHA: Coal (Bituminous) |
| 8 | Caballo MinePeabody Energy Corporation · Campbell, WY | 11,484,284 | 377,161 | 30.45 | 176 | 32 | 4 | 264.8 | SurfaceActiveMSHA: Coal (Bituminous) |
| 9 | MARSHALL COUNTY MINEACNR Holdings, Inc · Marshall, WV | 11,188,322 | 2,412,883 | 4.64 | 838 | 848 | 188 | 4,315 | UndergroundActiveMSHA: Coal (Bituminous) |
| 10 | Eagle Butte MinePetri E Koivula · Campbell, WY | 10,752,765 | 418,452 | 25.70 | 229 | 25 | 1 | 286.5 | SurfaceActiveMSHA: Coal (Bituminous) |
| 11 | ENLOW FORK MINECore Natural Resources Inc · Washington, PA | 10,127,397 | 1,195,167 | 8.47 | 519 | 241 | 28 | 4,748.8 | UndergroundActiveMSHA: Coal (Bituminous) |
| 12 | Spring Creek MineNavajo Transitional Energy Company LLC · Big Horn, MT | 9,872,069 | 513,536 | 19.22 | 261 | 15 | 5 | 188.8 | SurfaceActiveMSHA: Coal (Bituminous) |
| 13 | Kosse StripVistra Energy · Limestone, TX | 9,826,965 | 878,911 | 11.18 | 385 | 58 | 6 | 299.3 | SurfaceActiveMSHA: Coal (Lignite) |
| 14 | Falkirk MineNACCO Industries Inc · Mclean, ND | 7,300,158 | 910,897 | 8.01 | 463 | 25 | 4 | 287.5 | SurfaceActiveMSHA: Coal (Lignite) |
| 15 | Marion County MineACNR Holdings, Inc · Marion, WV | 7,170,294 | 1,293,378 | 5.54 | 528 | 547 | 85 | 3,727 | UndergroundActiveMSHA: Coal (Bituminous) |
| 16 | Rawhide MinePeabody Energy Corporation · Campbell, WY | 6,990,241 | 227,057 | 30.79 | 105 | 25 | 2 | 228.3 | SurfaceActiveMSHA: Coal (Bituminous) |
| 17 | Bull Mountains Mine No 1Global Mining Group LLC · Musselshell, MT | 6,927,576 | 474,045 | 14.61 | 235 | 83 | 8 | 1,074.8 | UndergroundActiveMSHA: Coal (Bituminous) |
| 18 | Mach #1 MineForesight Energy Labor LLC · Williamson, IL | 6,848,153 | 606,876 | 11.28 | 269 | 246 | 42 | 2,712.5 | UndergroundActiveMSHA: Coal (Bituminous) |
| 19 | Lively Grove MinePrairie State Energy Campus Management Inc · Washington, IL | 6,275,141 | 917,276 | 6.84 | 465 | 331 | 30 | 3,101.5 | UndergroundActiveMSHA: Coal (Bituminous) |
| 20 | TUNNEL RIDGE MINEAlliance Resource Partners LP · Ohio, WV | 6,270,866 | 1,136,628 | 5.52 | 512 | 137 | 25 | 2,298.5 | UndergroundActiveMSHA: Coal (Bituminous) |
| 21 | OHIO COUNTY MINEACNR Holdings, Inc · Marshall, WV | 6,016,346 | 1,178,978 | 5.10 | 457 | 272 | 50 | 2,897.5 | UndergroundActiveMSHA: Coal (Bituminous) |
| 22 | Cumberland MineIron Senergy Holding LLC · Greene, PA | 5,942,481 | 1,444,713 | 4.11 | 670 | 597 | 25 | 4,034.5 | UndergroundActiveMSHA: Coal (Bituminous) |
| 23 | Gibson SouthAlliance Resource Partners LP · Gibson, IN | 5,627,243 | 908,154 | 6.20 | 362 | 106 | 21 | 2,856.8 | UndergroundActiveMSHA: Coal (Bituminous) |
| 24 | Harrison County MineACNR Holdings, Inc · Wetzel, WV | 5,576,395 | 1,100,674 | 5.07 | 435 | 254 | 49 | 2,398.5 | UndergroundActiveMSHA: Coal (Bituminous) |
| 25 | MC#1 MineForesight Energy Labor LLC · Franklin, IL | 5,567,084 | 546,178 | 10.19 | 284 | 371 | 32 | 3,076 | UndergroundActiveMSHA: Coal (Bituminous) |
| 26 | Rosebud Mine & Crusher/ConveyorWestmoreland Mining Holdings LLC · Rosebud, MT | 5,535,022 | 520,067 | 10.64 | 284 | 16 | 5 | 249.5 | SurfaceActiveMSHA: Coal (Bituminous) |
| 27 | Buckskin MineKiewit Peter Sons' Inc · Campbell, WY | 5,483,126 | 245,976 | 22.29 | 117 | 24 | 2 | 174.8 | SurfaceActiveMSHA: Coal (Bituminous) |
| 28 | HARVEY MINECore Natural Resources Inc · Greene, PA | 5,430,224 | 737,144 | 7.37 | 327 | 156 | 14 | 2,845 | UndergroundActiveMSHA: Coal (Bituminous) |
| 29 | Navajo MineNavajo Transitional Energy Company LLC · San Juan, NM | 5,297,958 | 683,243 | 7.75 | 348 | 17 | 3 | 314.3 | SurfaceActiveMSHA: Coal (Bituminous) |
| 30 | No 7 MineWarrior Met Coal Intermediate Holdco LLC · Jefferson, AL | 5,255,047 | 1,748,049 | 3.01 | 607 | 699 | 20 | 5,475.3 | UndergroundActiveMSHA: Coal (Bituminous) |
| 31 | Henderson County MineAlliance Resource Partners LP · Henderson, KY | 5,182,404 | 869,366 | 5.96 | 389 | 327 | 47 | 3,809.8 | UndergroundActiveMSHA: Coal (Bituminous) |
| 32 | MINE NO. 1Alliance Resource Partners LP · Hamilton, IL | 4,991,115 | 800,454 | 6.24 | 345 | 180 | 25 | 2,707.3 | UndergroundActiveMSHA: Coal (Bituminous) |
| 33 | RIVER VIEW MINEAlliance Resource Partners LP · Union, KY | 4,944,653 | 1,087,776 | 4.55 | 455 | 275 | 43 | 4,587.8 | UndergroundActiveMSHA: Coal (Bituminous) |
| 34 | Dry Fork MineWestern Fuels Association Inc · Campbell, WY | 4,881,058 | 149,967 | 32.55 | 75 | 4 | 2 | 66 | SurfaceActiveMSHA: Coal (Bituminous) |
| 35 | Bear Run MinePeabody Energy Corporation · Sullivan, IN | 4,842,175 | 1,179,110 | 4.11 | 519 | 16 | 8 | 723.8 | SurfaceActiveMSHA: Coal (Bituminous) |
| 36 | CARDINALAlliance Resource Partners LP · Hopkins, KY | 4,434,580 | 1,077,314 | 4.12 | 426 | 627 | 43 | 6,312.5 | UndergroundActiveMSHA: Coal (Bituminous) |
| 37 | West Elk MineCore Natural Resources Inc · Gunnison, CO | 4,387,777 | 554,042 | 7.92 | 280 | 279 | 10 | 2,651 | UndergroundActiveMSHA: Coal (Bituminous) |
| 38 | Buchanan Mine #1Coronado Coal LLC · Buchanan, VA | 4,354,511 | 1,659,229 | 2.62 | 688 | 436 | 54 | 4,981 | UndergroundActiveMSHA: Coal (Bituminous) |
| 39 | Prairie Eagle-UndergroundCBR Investments, LLC; CBR Investments II, LLC · Perry, IL | 4,293,377 | 611,366 | 7.02 | 295 | 421 | 38 | 3,180.5 | UndergroundActiveMSHA: Coal (Bituminous) |
| 40 | LEER MINECore Natural Resources Inc · Taylor, WV | 4,211,448 | 1,162,554 | 3.62 | 460 | 263 | 18 | 2,536.5 | UndergroundActiveMSHA: Coal (Bituminous) |
| 41 | Blue Creek Mine No. 1Warrior Met Coal Intermediate Holdco LLC · Tuscaloosa, AL | 4,013,921 | 700,686 | 5.73 | 255 | 401 | 11 | 2,148 | UndergroundActiveMSHA: Coal (Bituminous) |
| 42 | Oaktown Fuels Mine No. 1Hallador Energy Company · Knox, IN | 3,795,394 | 1,186,539 | 3.20 | 538 | 180 | 37 | 3,771.5 | UndergroundActiveMSHA: Coal (Bituminous) |
| 43 | SUFCOWolverine Fuels LLC · Sevier, UT | 3,453,799 | 828,232 | 4.17 | 402 | 196 | 11 | 2,088.3 | UndergroundActiveMSHA: Coal (Bituminous) |
| 44 | Wyodak MineBlack Hills Corp · Campbell, WY | 3,379,814 | 90,111 | 37.51 | 54 | 13 | 0 | 160.8 | SurfaceActiveMSHA: Coal (Bituminous) |
| 45 | No 4 MineWarrior Met Coal Intermediate Holdco LLC · Tuscaloosa, AL | 3,215,199 | 1,040,213 | 3.09 | 385 | 502 | 12 | 3,547.8 | UndergroundActiveMSHA: Coal (Bituminous) |
| 46 | LONGVIEW MINETaurus LLC; JAZ NCR LLC; AMCI White Knight Funding LLC · Barbour, WV | 3,155,774 | 854,633 | 3.69 | 401 | 132 | 16 | 1,632 | UndergroundActiveMSHA: Coal (Bituminous) |
| 47 | Center MineAllete Inc · Oliver, ND | 3,154,232 | 325,306 | 9.70 | 173 | 8 | 1 | 72.8 | SurfaceActiveMSHA: Coal (Lignite) |
| 48 | Deer Run MineForesight Energy Labor LLC · Montgomery, IL | 2,885,574 | 379,016 | 7.61 | 179 | 115 | 21 | 1,486 | UndergroundActiveMSHA: Coal (Bituminous) |
| 49 | Jim Bridger MineMidAmerican Energy Holdings Company; IDACORP · Sweetwater, WY | 2,661,544 | 420,238 | 6.33 | 210 | 10 | 2 | 471 | SurfaceActiveMSHA: Coal (Bituminous) |
| 50 | Red Hills MineNACCO Industries Inc · Choctaw, MS | 2,522,223 | 465,665 | 5.42 | 228 | 1 | 1 | 55 | SurfaceActiveMSHA: Coal (Lignite) |
Sources and calculations
Source: MSHA Mine Employment and Production — Quarterly. Period: 2025-Q3, 2025-Q4, 2026-Q1, 2026-Q2. Production and hours are summed across reported mine subunits. Tons per hour is production divided by hours worked. Average employees is the average of quarterly employee totals; it is omitted when quarters are missing. Missing reports are not treated as zero.
Safety sources: MSHA Violations (issue date), Accidents (accident date) and Inspections (begin date). Counts include contractor records and use the same quarters and included mines as production. Accident counts are records, not distinct incidents. Inspection hours are reported on-site hours, excluding supervisor/trainee hours; missing hours are omitted. — means unavailable. Recent periods may have reporting delays.
Status is from the current MSHA Mines snapshot, not the selected reporting period. Closed records can retain their last reported controller/operator. Controller membership uses the current MSHA mine record and may differ from ownership during the selected period. Table filters apply to mines before controller totals are calculated. Only mines with a report in the selected period are included. CSV downloads contain every matching row; JSON and MCP responses are paginated.